Coated Fabrics: General Characteristics Chart
SILICONE COATED FIBERGLASS |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| INVENTORY NUMBER | Product Number | Nominal Thickness | Approx. Weight | Base Fabric | Dielectric Strength | Breaking Strength | Thermal Cond :Resist | Mat'l Color | |
| SR 10072 | 1010 | .010" | .67 lb/sy | FG | 116 | * * | 120x120 | * * | White |
| SR 2048 | 1025 (3024) | .024" | 1.5 lb/sy | FG | 1564 | * * | 350x300 | * * | White |
THERMALLY CONDUCTIVE SILICONE COATED FIBERGLASS |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| INVENTORY NUMBER | Product Number | Nominal Thickness | Approx. Weight | Base Fabric | Dielectric Strength | Breaking Strength | Thermal Cond :Resist | Mat'l Color | |
| SR 3189 @ | 1867 | 7.5 mil | .63 lb/sy | FG | 116 | 2,500 | 100 | .80 /WmK : .37 C/W | Gray |
| SR 10266 @ | 1869 | 9 mil | .81 lb/sy | FG | 116 | 3,000 | 100 | .80 /WmK : .44 C/W | Gray |
| SR 3191 @ @ | 1877 | 7.5 mil | .62 lb/sy | FG | 116 | 3,000 | 100 | 1.25/WmK : .24 C/W | Lt. Green |
| SR 3193 @ @ | 1879 | 9 mil | .85 lb/sy | FG | 116 | 3,500 | 100 | 1.25 /WmK : .28 C/W | Lt. Green |
SILICONE RUBBER REINFORCED WITH FIBERGLASS FABRIC |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| INVENTORY NUMBER | Product Number | Nominal Thickness | Approx. Weight | Base Fabric | Dielectric Strength | Breaking Strength | Thermal Cond :Resist | Mat'l Color | |
| SR 2040 | 3320 | .062" | 4 lb/sy | FG | 1564 | * * | 300 | * * | Red |
| SR 10108 | 3320 | .093" | 6 lb/sy | FG | 1564 | * * | 300 | * * | Red |
| SR 2040 | 3320 | .125" | 7.7 lb/sy | FG | 1564 | * * | 300 | * * | Red |
| SR 2047 | 4032 | .032" | 2.2 lb/sy | FG | 1523 | * * | 300 | * * | Gray |
| SR 2049 | 4420 | .045" | 3 lb/sy | FG | 128 | * * | 225 | * * | Brown |
| SR 2050 | 4420 | .062" | 4 lb/sy | FG | 1564 | * * | 300 | * * | Brown |
| SR 3247 | 4444 | .062" | 4.5 lb/sy | FG | 1582 | * * | 400 | * * | Red |
| SR 10584 | 4444 | .093" | 6.5 lb/sy | FG | 1582 | * * | 400 | * * | Red |
| SR 3244 | 4444 | .125" | 9lb/sy | FG | 1582 | * * | 400 | * * | Red |
|
@ = Rated UL 94 VTM-0 @@ = Rated UL 94 V-0 These values are typical properties and are provided for informational use only. They should not be used to set specification requirements. It is up to the end user to determine whether the material is suitable for the intended application. |
|||||||||