Plastics: General Characteristics Chart |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PTFE | UHMW-PE | Polyimide | PET | URE | PP | PC | ACR | Nylon | Aramid | |
| Thinnest | 0.001" | 0.003" | 0.0003" | 0.0005" | 0.001" | 0.005" | 0.003" | |||
| Thickest | 0.25" | 6.0" | 0.005" | 0.020" | 2.0" | 0.030" | 0.030" | |||
| Abrasion Resistance | P | E | E | E | G | |||||
| Tensile Strength | P | E | E | E | E | E | ||||
| Elongation | P | E | E | E | E | |||||
| Flex life | G | E | E | E | E | |||||
| Impact resistance | E | E | E | E | ||||||
| Resist to Petr Oil | E | E | ||||||||
| Resist to Chemicals | E | E | G | G | E | G | ||||
| Resist to Solvents | E | G | G | |||||||
| Resist to Aging | E | E | G | |||||||
| Resist to ozone | E | G | ||||||||
| Resist to UV | E | E | G | |||||||
| Dielectric properties | E | E | E | |||||||
| Temp (F): Min | -450 | -450 | -75 | |||||||
| Temp Max continuous | 600 | 180 | 180 | |||||||
| Temp (F): Max | 220 | 200 | ||||||||
| UL94V-0 | Y | |||||||||
These values are typical properties and are provided for informational use only. They should not be used to set specification requirements. It is up to the end user to determine whether the material is suitable for the intended application. |
||||||||||