Rubber / Silicone : General Characteristics Chart* |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIL | NEO | EPDM | B-N | SBR | NR | VIT | FSI | HYP | BTL | URE | ECO | |
| Abr. Resist | P | E | G | E | E | E | G | P | E | F | E | G |
| Conduct. (Elect.) | P | G | P | G | P | P | F | P | F | P | F | F |
| Elongation | E | G | G | G | G | E | P | P | G | E | E | P |
| Tensile Strgth | P | G | G | G | G | E | F | P | G | F | E | F |
| Flame Resistant | E | E | P | P | P | P | E | P | E | P | P | F |
| Hard Duromtr | 25/80 | 20/90 | 40/90 | 40/95 | 40/90 | 30/90 | 60/90 | 40/70 | 60/90 | 40/90 | 40/100 | 40/90 |
| Rst to Petroleum | G | G | P | E | P | P | E | E | G | P | G | E |
| Resist to Aging | E | E | E | G | G | G | E | E | E | E | G | G |
| Resist to Ozone | E | E | E | F | F | F | E | E | E | E | E | E |
| Resist to UV | E | E | E | F | F | F | E | E | E | E | G | |
| Tear Resistance | F | G | F | G | F | E | G | F | F | G | E | G |
| Temp (F): Min | -100 | -40 | -85 | -60 | -60 | -70 | -25 | -25 | -40 | -50 | -40 | -40 |
| Temp (F): Max | 550 | 250 | 350 | 250 | 200 | 200 | 500 | 500 | 275 | 325 | 200 | 300 |
|
Silicone – Neoprene - EPDM - Buna-N – SBR – Natural Rubber - Viton - Fluorosilicone – Hypalon – Butyl – Urethane - Epichlorohydrin E = excellent, G = good, F = fair, P = poor *Values are for high-grade polymers. Commercial grade polymers will have different values. These values are typical properties and are provided for informational use only. They should not be used to set specification requirements. It is up to the end user to determine whether the material is suitable for the intended application. |
||||||||||||