Cellular Materials: General Characteristics Chart |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silicone | Blend Neo | 100% Neo | Blend EPDM | NBR | PVC-NBR | SBR | NR | Vit | FSI | Urethane | PE | EVA | ECH | PVC | |||
| Sponge | Foam | Microcel | Polyfoam | ||||||||||||||
| Open or Closed Cell | C | O-C | C | C | C | C | C | C | O | C | C | O - C | O | C | C | C | C |
| Memory | E | E | G | E | G | G | G | G | E | F | G | E | G | F | F | F | G |
| Thicknesses | 0.03"-0.5" | 0.06"-1" | 0.06"-2" | 0.06"-1.5" | 0.06"-1.5" | 0.06"-1.5" | 0.06"-1" | 0.06"-1" | 0.13-0.5" | .03"-0.19" | 0.06"-0.5" | 0.13"-8" | 0.06"-1" | 0.06"-0.5" | |||
| Tensile Strength (PSI) | 50-180 | 25-40 | 75-150 | 80-100 | 80-100 | 70-80 | 60 | 50 | 50 | 180 | 20-250 | 15-25 | 25-350 | 30-480 | 70-175 | 10-175 | |
| Elongation % | 10-200 | 60-90 | 150 | 150-450 | 150 | 180 | 160 | 100 | 250 | 125 | 40-100 | 150-300 | 50-175 | 150-350 | 200 | 100-200 | |
| Force to compress 25% (PSI) | 5-25 | 2-6 | 2-24 | 2-13 | 2-13 | 2-9 | 2-5 | 5-13 | 2-22 | 3.5-6.5 | 15 | 3-90 | 0.4-0.6 | 6-55 | 3-50 | 2-13 | 0.3-25 |
| Density (lbs/cu.ft.) | 20-70 | 12-15 | 6-12 | 8-30 | 6-9 | 10-17 | 4-8 | 9-15 | 25-40 | 10-20 | 35 | 15-40 | 1.5-6.0 | 2-20 | 2-21 | 10-28 | 5-25 |
| Durometer (Shore OO) | 30-75 | 30-60 | 30-70 | 30-60 | 15-35 | 40-65 | 30-70 | 8-90 | |||||||||
| Flame Resistance | E | E | |||||||||||||||
| Water Absorption | <2% | <4% | 5% | 5% | 5% | 5% | 5% | <1% | 5-20 | 5% | 1%-3% | ||||||
| Petroleum oil resistance | G | G | G | G | P | E | G | P | P | E | E | G | E | ||||
| Aging resistance | E | E | G | G | E | G | G | G | G | E | E | G | E | E | |||
| Ozone resistance | E | E | G | G | E | P | F | F | E | E | E | E | |||||
| UV resistance | E | E | E | E | E | F | F | F | E | E | G | G | |||||
| Temp (F): Min | -75 | -60 | -40 | -40 | -75 | -40 | -60 | -70 | -40 | -45 | -25 | -60 | -40 | -90 | -90 | -70 | -60 |
| Temp (F): Max continuous | 500 | 450 | 200 | 175 | 220 | 200 | 180 | 180 | 160 | 400 | 500 | 200 | 180 | 160 | 175 | 275 | 170 |
| Temp (F): Max intermittent | 600 | 500 | 250 | 200 | 250 | 225 | 200 | 200 | 170 | 450 | 550 | 250 | 200 | 180 | 190 | 300 | 190 |
| ASTM-D-1056-67 | SCE41-45 | SCE41-42 | RE41-43 | SBE41-42 | SBE41 | SBE41-43 | |||||||||||
| ASTM-D-1056-98 | 2A1-2A5 | 2C1-2C2 | 2A1-2A3 | 2B2 | 2B1 | 1A1-1A5 | 2B1-2B3 | ||||||||||
| Mil-R-6130C Type Grade | IIA,B,C | II-A | II-A | II-B | |||||||||||||
| UL-94-HF1 | Listed | Listed | Listed | Listed | - | - | Listed | Pass | - | ||||||||
| UL-94-HBF | Listed | Listed | - | - | Listed | Pass | - | ||||||||||
| Mil-R-6130C | Pass | Pass | Pass | - | - | - | |||||||||||
| FMVSS-302 | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | |||||||||
| UL-94-V0 | Listed | Listed | |||||||||||||||
|
E = excellent, G = good, F = fair, P = poor *Values are for high-grade polymers (unless otherwise stated). Commercial grade (or blended) polymers will have different values. *Values are typical. The merits of these materials for a specific application should be determined by the user. |
|||||||||||||||||