Silicone Sponge/Foam: General Characteristics Chart* |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product | Grade | Color | Force to Compress 25% * | Compression Set** | Density lb/ft3 | Thickness | VIT | FSI | AMS3195 | AMS3196 | MIL-R-6130 | MIL-R-46089 | Boeing BMS 1-23 | Boeing BMS 1-60 | Notes |
| R10404 | Firm | Green | 20 psi | 15% | 69 | 0.031"- 0.25" | G | P | Thermally conductive | ||||||
| R10450 | Medium | Blue-gray | 15 psi | 25% | 35 | 0.063" - 0.188" | F | P | Fabric reinforced | ||||||
| R10460 | Medium | Dark blue | 10 psi | 5% | 30 | 0.063" - 0.50" | P | P | Y | T2, A, B & C | Y | Y | T1, B | Flame retardant | |
| R10470-M | Medium | Orange tan | 10 psi | 25% | 30 | 0.031"- 0.50" | F | P | Y | T2, B & C | Y | Y | General purpose | ||
| R10470-F | Firm | Orange tan | 16 psi | 25% | 43 | 0.063" - 0.375" | E | P | Y | T2, B & C | Y | General purpose | |||
| R10480-S | Soft | Red | 5 psi | 5% | 21 | 0.125" - 0.50" | 60/90 | 40/70 | T2, B & C | Low compression set | |||||
| R10480-M | Medium | Brown | 10 psi | 5% | 30 | 0.063" - 0.50" | E | E | Y | T2, B & C | Y | Y | Low compression set | ||
| R10490 | Medium | Blue | 15 psi | 25% | 35 | 0.031"- 0.25" | E | E | T2, B & C | Fluorosilicone | |||||
| F12 Foam | Gray | 3 psi | 10% | 12 | 0.063" - 1.0" | E | E | Partially open-celled silicone with UL 94V-0 listing | |||||||
|
* Force to compress: Force in PSI to compress the sponge 25% at room temperature ** Compression set: Compressed 50% for 22 hours at 212F |
|||||||||||||||